BUCS SC Championships [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
BUCS SC Championships [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Cooke, Aonghus M 18 11 200 Breast P 2:30.31 35 Limerick
Splits Cooke, Aonghus M 18 14 200 IM P 2:11.13 25 Limerick
Splits Cooke, Olwyn F 20 8 50 Breast F 32.31 12 Limerick
Splits Cooke, Olwyn F 20 8 50 Breast P 32.66 10 Limerick
Splits Cooke, Olwyn F 20 10 100 Breast F 1:08.97 9 Limerick
Splits Cooke, Olwyn F 20 10 100 Breast P 1:10.47 10 Limerick
Splits Cooke, Olwyn F 20 12 200 Breast F 2:27.99 7 Limerick
Splits Cooke, Olwyn F 20 12 200 Breast P 2:30.20 8 Limerick
Splits Cooke, Uiseann M 22 7 50 Breast F 28.22 3 Tuam
Splits Cooke, Uiseann M 22 7 50 Breast P 28.85 18 Tuam
Splits Cooke, Uiseann M 22 9 100 Breast P 1:01.81 10 Tuam
Splits Cooke, Uiseann M 22 9 100 Breast F 1:02.30 10 Tuam
Splits Cooke, Uiseann M 22 11 200 Breast F 2:10.15 3 Tuam
Splits Cooke, Uiseann M 22 11 200 Breast P 2:14.70 8 Tuam
Splits Coyle, David M 18 6 1500 Free F 16:41.70 18 Aer Lingus
Splits Ferguson, Conor M 24 1 50 Back F 24.16 3 Larne
Splits Ferguson, Conor M 24 1 50 Back P 24.67 2 Larne
Splits Ferguson, Conor M 24 2 100 Back F 52.42 3 Larne
Splits Ferguson, Conor M 24 2 100 Back P 54.01 4 Larne
Splits Ferguson, Conor M 24 3 200 Back F 1:56.34 3 Larne